Europe and America
Euro Market |
|||||
---|---|---|---|---|---|
retailer | product | availability (23/09/09) | price (23/09/09) | availability (02/10/09) | price (02/10/09) |
alternate.de | Sapphire Radeon HD 5870 1GB | Pre-order | €349.00 | 3-5 working days | €349.00 |
PowerColor Radeon HD 5870 1GB | Pre-order | €349.00 | 3-5 working days | €349.00 | |
XFX Radeon HD 5870 1GB | Pre-order | €349.00 | 3-5 working days | €349.00 | |
ASUS Radeon HD 5870 1GB | Pre-order | €354.00 | 3-5 working days | €354.00 | |
US Market |
|||||
retailer | product | availability (23/09/09) | price (23/0909) | availability (02/10/09) | price (02/10/09) |
newegg.com | Sapphire Radeon HD 5870 1GB | Pre-order | $379.99 | In-stock | $379.99 |
ASUS Radeon HD 5870 1GB | Pre-order | $379.99 | Pre-order | $379.99 | |
HIS Radeon HD 5870 1GB | Pre-order | $379.99 | In-stock | $384.99 |
Alternate.de has no in-stock cards, as far as we can tell, but a few other etailers do. Stock, then, is patchy in Europe and pricing remains static, mainly down to the etailers sticking to MSRPs on launch day.
The same MSRP is true of the States. Newegg has more in-stock cards than pre-order, intimating that general availability is reasonable, if not great.
We'll be turning our attention to the Radeon HD 5850 in a separate article.