Gathering its data from all public BitTorrent trackers, TorrentFreak has revealed the top five most pirated games on PC, Xbox 360 and Wii in 2011.
Considering the hype behind some of these games, it’s no surprise to see the Crysis, Call of Duty and Battlefield franchises heading the pack once again.
Here’s the full list:
PC Game Downloads on BitTorrent in 2011
# | game | est. downloads | released |
---|---|---|---|
torrentfreak.com | |||
1 | Crysis 2 | (3,920,000) | (Mar. 2011) |
2 | Call of Duty: Modern Warfare 3 | (3,650,000) | (Nov. 2011) |
3 | Battlefield 3 | (3,510,000) | (Oct. 2011) |
4 | FIFA 12 | (3,390,000) | (Sept. 2011) |
5 | Portal 2 | (3,240,000) | (Apr. 2011) |
Wii Game Downloads on BitTorrent in 2011
# | game | est. downloads | released |
---|---|---|---|
torrentfreak.com | |||
1 | Super Mario Galaxy 2 | (1,280,000) | (May. 2010) |
2 | Mario Sports Mix | (1,090,000) | (Feb. 2011) |
3 | Xenoblade Chronicles | (950,000) | (Aug. 2011 EU) |
4 | Lego Pirates of the Caribbean | (870,000) | (May. 2011) |
5 | FIFA 12 | (860,000) | (Sept. 2011) |
Xbox 360 Game Downloads on BitTorrent in 2011
game | est. downloads | released | |
---|---|---|---|
torrentfreak.com | |||
1 | Gears of War 3 | (890,000) | (Sep. 2011) |
2 | Call of Duty: Modern Warfare 3 | (830,000) | (Nov. 2011) |
3 | Battlefield 3 | (760,000) | (Oct. 2011) |
4 | Forza Motorsport 4 | (720,000) | (Oct. 2011) |
5 | Kinect Sports: Season Two | (690,000) | (Oct. 2011) |
Looking at the piracy figures from 2009 and 2010, it looks like videogame piracy isn't slowing down despite numerous anti-piracy campaigns.
Source: TorrentFreak