facebook rss twitter

HEXUS.sharewatch: Apple suffers hangover from Jobs announcement

by Scott Bicheno on 24 January 2011, 12:21

Tags: Apple (NASDAQ:AAPL)

Quick Link: HEXUS.net/qa35z

Add to My Vault: x

Last week was pretty big for corporate news, with Apple's CEO Steve Jobs temporarily stepping down for another health-related sabbatical, and Google's CEO Eric Schmidt stepping up to chairman.

Both companies have seen their share-prices fall this week, despite delivering excellent quarterly earnings, presumably as a direct result of these announcements.

Apple's fall was greater, which isn't a surprise as, with all due respect to Schmidt, Jobs is a more irreplaceable figure in his company. Furthermore, it looks like Schmidt is still performing more or less the same function; he'll just have fewer opportunities to deliver some of his occasionally ill-advised public pronouncements.

In a generally negative week for tech stocks, ARM and NVIDIA saw some retreat from their CES-fuelled spike, while AMD continued to be punished for turfing out its CEO.

The only companies up on the week - Oracle, IBM, HP and the disties - all have one thing in common: heavy exposure to the corporate IT market.

 

Company Listing Share price 3/1/11 Share price 10/1/11 Share price 17/1/11 Share price 24/1/11 7-day change Market cap (bn)
AMD AMD 8.18 8.83 8.20 7.54 -8.0% 5.14
Apple AAPL 322.56 336.12 348.48 326.72 -6.2% 301.00
ARM ARMH 20.75 22.18 25.97 24.84 -4.4% 10.94
Avnet AVT 33.03 32.85 33.96 34.98 3.0% 5.32
Cisco CSCO 20.23 20.97 21.21 20.73 -2.3% 114.87
Dell DELL 13.55 13.98 14.05 13.47 -4.1% 26.00
Google GOOG 593.97 616.44 624.18 611.83 -2.0% 195.65
HP HPQ 42.10 45.09 46.25 47.23 2.1% 103.45
IBM IBM 146.76 147.93 150.00 155.50 3.7% 193.19
Ingram Micro IM 19.09 19.00 19.25 19.40 0.8% 3.04
Intel INTC 21.03 20.66 21.08 20.82 -1.2% 116.13
Microsoft MSFT 27.91 28.60 28.30 28.02 -1.0% 239.73
Nokia NOK 10.32 10.51 10.99 10.78 -1.9% 40.37
Nvidia NVDA 15.40 19.87 23.59 22.22 -5.8% 12.91
Oracle ORCL 31.30 31.03 31.25 32.51 4.0% 164.25
Qualcomm QCOM 49.49 51.73 52.04 51.24 -1.5% 82.88
Tech Data TECD 44.02 44.10 46.68 46.27 -0.9% 2.16
Dow .DJI 11577.51 11674.76 11787.38 11871.84 0.7% N/A
FTSE 100 .FTSE 5899.94 5984.33 6002.07 5896.25 -1.8% N/A
NASDAQ .IXIC 2652.87 2703.17 2755.30 2689.54 -2.4% N/A


HEXUS Forums :: 0 Comments

Login with Forum Account

Don't have an account? Register today!
Log in to be the first to comment!