facebook rss twitter

HEXUS.sharewatch: ARM up on Google TV talk

by Scott Bicheno on 22 November 2010, 13:19

Tags: ARM

Quick Link: HEXUS.net/qa27g

Add to My Vault: x

Please log in to view Printer Friendly Layout

We've been tracking the apparent bursting of the ‘ARM bubble' for a month or so now. Our feeling is that, no matter how hot the smartphone/tablet sector is right now, it's hard to recommend owning a share that has a P/E ratio of 80.

Since we wrote that, ARM's share price has been in gradual decline, but last week that was reversed by a rare foray into the public domain from some of its most senior people.

The key story was one associating ARM with Google TV. It looked like a significant coup for Intel - and its embedded chip ambitions - to be named the launch chip partner of Google's Internet TV initiative, and ARM was forced to ally itself to a much lower-profile project. But speaking at a conference last week, CEO Warren East strongly implied ARM's technical dialogue with Google encompasses Google TV

We've had several conversations with other technology companies who expect to get a chance to participate in Google TV once the launch partners have had their fun, and it would be unlike Google not to open the platform up to anyone who fancies it. So there isn't too much new news here, but it seems to have been enough to drive up ARM's share price, along with a bit of dissing of Intel's business model.

Company Listing Share price 1/11/10 Share price 8/11/10 Share price 15/11/10 Share price 22/11/10 7-day change Market cap (bn)
AMD AMD 7.34 8.04 7.63 7.47 -2.1% 5.09
Apple AAPL 300.98 317.13 308.03 306.73 -0.4% 281.37
ARM ARMH 17.68 17.26 17.11 18.65 9.0% 8.21
Avnet AVT 29.78 31.44 30.87 31.19 1.0% 4.74
Cisco CSCO 22.86 24.24 20.15 19.61 -2.7% 109.52
Dell DELL 14.40 14.46 13.42 13.90 3.6% 27.02
Google GOOG 613.70 625.08 603.29 590.83 -2.1% 188.93
HP HPQ 42.04 43.72 42.21 42.49 0.7% 96.36
IBM IBM 143.60 146.92 143.74 145.05 0.9% 180.20
Ingram Micro IM 17.66 18.26 17.73 17.92 1.1% 2.81
Intel INTC 20.05 21.24 21.53 21.14 -1.8% 117.89
Microsoft MSFT 26.67 26.85 26.27 25.69 -2.2% 219.79
Nokia NOK 10.70 10.77 10.28 10.12 -1.6% 37.90
Nvidia NVDA 12.02 12.60 13.26 13.75 3.7% 7.89
Oracle ORCL 29.38 29.25 28.32 28.15 -0.6% 141.53
Qualcomm QCOM 45.16 48.33 47.47 47.96 1.0% 77.59
Tech Data TECD 42.96 46.20 43.57 44.01 1.0% 2.05
Dow .DJI 11118.49 11444.08 11192.58 11203.55 0.1% N/A
FTSE 100 .FTSE 5675.16 5875.35 5796.87 5732.83 -1.1% N/A
NASDAQ .IXIC 2507.41 2578.98 2518.21 2518.12 -0.0% N/A


HEXUS Forums :: 0 Comments

Login with Forum Account

Don't have an account? Register today!
Log in to be the first to comment!