facebook rss twitter

HEXUS.sharewatch: ARM and Qualcomm big CES winners

by Scott Bicheno on 18 January 2010, 12:07

Tags: ARM, Qualcomm (NASDAQ:QCOM)

Quick Link: HEXUS.net/qavoh

Add to My Vault: x

Please log in to view Printer Friendly Layout

Readers following the great coverage of CES 2010 on HEXUS will have noticed what a prominent theme the low power chips based on ARM technology were, with Qualcomm's Snapdragon and NVIDIA's second generation Tegra among the highlights.

While this first HEXUS.sharewatch in a month (Christmas, New Year, CES, etc) doesn't necessarily track share price movement post CES, we think it's telling that the two big gainers are ARM and Qualcomm.

While Qualcomm's profile will have been further enhanced by the presence of Snapdragon in the Google Nexus One phone, which was launched to coincide with the start of CES, ARM benefits from sales of chips by any members of its ecosystem, so announcements from the likes of NVIDIA and Marvell will also have contributed to its positive buzz, as ARM CEO Warren East told us himself.

Other gainers include Intel, which also had a good show and announced pretty impressive profits last week while, judging from Google's share price, we can only assume investors were underwhelmed by the Nexus One.

Company Listing Share price 7/12/09 Share price 14/12/09 Share price 21/12/09 Share price 18/1/10 28-day change Market cap (bn)
AMD AMD 7.86 8.64 9.05 8.89 -1.8% 5.96
Apple AAPL 193.32 194.67 195.50 205.93 5.3% 185.48
ARM ARMH 8.04 8.04 8.25 9.22 11.8% 3.94
Avnet AVT 28.82 28.39 29.09 28.09 -3.4% 4.25
Dell DELL 13.46 13.12 13.74 14.40 4.8% 28.18
Google GOOG 585.01 590.51 596.27 580.00 -2.7% 184.02
HP HPQ 49.79 50.05 51.50 52.47 1.9% 124.05
IBM IBM 127.25 129.68 127.91 131.78 3.0% 173.11
Ingram Micro IM 17.34 17.24 17.39 17.64 1.4% 2.89
Intel INTC 20.46 19.90 19.63 20.80 6.0% 114.86
Microsoft MSFT 29.98 29.85 30.24 30.86 2.1% 274.01
Nvidia NVDA 14.26 15.21 16.82 17.11 1.7% 9.49
Qualcomm QCOM 45.16 44.90 44.56 48.53 8.9% 81.06
Tech Data TECD 44.35 45.44 45.98 45.30 -1.5% 2.30
Dow .DJI 10388.90 10471.50 10328.89 10609.65 2.7% N/A
FTSE 100 .FTSE 5322.36 5261.57 5196.81 5455.37 5.0% N/A
NASDAQ .IXIC 2194.35 2190.31 2211.69 2287.99 3.4% N/A


HEXUS Forums :: 0 Comments

Login with Forum Account

Don't have an account? Register today!
Log in to be the first to comment!