In our last HEXUS.sharewatch we anticipated the quartly earnings announcements of, among others, Apple and Western Digital (WD).
Both of these companies shared the same fate: they announced decent results but lowered their outlook for later in the year. As a consequence both companies suffered drops in their share prices: Apple's by ten percent and WD's by eight percent.
A look at WD's biggest competitor in the hard disk drive (HDD) market - Seagate - reveals no profound movement last week, but over the course of the last month or so there has been a big drop. On 6th June the price of Seagate shares was $22.27, at close of trading last week they were $14.97. That's a drop of nearly a third.
WD hasn't done too well in that period either: $30.94 from $38.93, a drop of a fifth. However, on 25th April the price was $28.41 so it seems to have come down from a June peak.
The Seagate drop-off appears to be due to poor execution in some areas. CEO Bill Watkins said as much when Seagate announce below-expectation earnings a couple of weeks ago. "Were it not for some product execution issues in the notebook and nearline markets, we believe we would have delivered an even stronger quarter and year, with improved share positions," he said.
Elsewhere, on our regular list, the biggest drops last week were suffered by AMD - again - and Yahoo! as the prospect of being bought by Microsoft diminished after it compromised with Carl Icahn.
There wasn't a lot of dramatic change elsewhere although it's worth noting that distributors, led by Ingram Micro, generally out performed the rest of the list and the tech-heavy NASDAQ out performed the Dow Jones.
This week is a big one for the games industry as Electronic Arts and Activision and Sony all report. We'll also see how Symantec and Motorola are doing.
Company | Listing | Share Price 3/7/08* | Share Price 11/7/08 | Share Price 18/7/08 | Share Price 25/7/08 | 7-day change | Market cap (bn) |
---|---|---|---|---|---|---|---|
AMD | AMD | 5.17 | 4.84 | 4.65 | 4.36 | -6.2% | 2.64 |
Apple | AAPL | 168.00 | 172.58 | 165.15 | 162.12 | -1.8% | 143.61 |
Avnet | AVT | 24.83 | 25.50 | 27.57 | 27.38 | -0.7% | 4.12 |
Dell | DELL | 22.94 | 22.31 | 24.23 | 23.47 | -3.1% | 47.43 |
GOOG | 530.99 | 533.80 | 481.32 | 491.98 | 2.2% | 154.53 | |
HP | HPQ | 42.72 | 41.59 | 43.42 | 43.71 | 0.7% | 107.80 |
IBM | IBM | 118.56 | 122.12 | 129.89 | 128.53 | -1.0% | 173.52 |
Ingram Micro |
IM | 17.16 | 16.82 | 17.48 | 18.16 | 3.9% | 3.05 |
Intel | INTC | 20.46 | 20.64 | 22.09 | 22.01 | -0.4% | 126.07 |
Microsoft | MSFT | 25.90 | 25.25 | 25.86 | 26.16 | 1.2% | 239.39 |
NVIDIA | NVDA | 13.04 | 11.67 | 11.56 | 11.56 | 0.0% | 6.41 |
Tech Data |
TECD | 34.65 | 33.85 | 34.14 | 34.66 | 1.5% | 1.83 |
Yahoo! |
YHOO | 21.59 | 23.57 | 22.45 | 21.13 | -5.9% | 29.07 |
Dow | .DJI | 11210.05 | 11100.54 | 11496.57 | 11370.69 | -1.1% | NA |
NASDAQ | .IXIC | 2239.52 | 2239.08 | 2282.78 | 2310.53 | 1.2% | NA |
FTSE 100 | .FTSE | 5439.90 | 5261.60 | 5376.40 | 5352.60 | -0.4% | NA |
*All prices are those at close of trading on the date
specified, except 3/7/08 when we quoted prices and market caps at 15:00
UK time, 10:00 US eastern time.