Far Cry 2
Far Cry 2 1,680x1,050 4xAA MaxAF | |||
---|---|---|---|
BFG GTX 260 896MB *Vista* | Gigabyte HD 4870 1GB *Win7* | Gigabyte HD 4870 1GB *Vista* | BFG GTX 260 896MB *Win7* |
54.48 | 56.07 | 55.42 | 41.06 |
Far Cry 2 1,920x1,200 4xAA MaxAF | |||
---|---|---|---|
BFG GTX 260 896MB *Vista* | Gigabyte HD 4870 1GB *Win7* | Gigabyte HD 4870 1GB *Vista* | BFG GTX 260 896MB *Win7* |
47.89 | 50.63 | 50.06 | 35.22 |
Far Cry 2 2,560x1,600 4xAA MaxAF | |||
---|---|---|---|
BFG GTX 260 896MB *Vista* | Gigabyte HD 4870 1GB *Win7* | Gigabyte HD 4870 1GB *Vista* | BFG GTX 260 896MB *Win7* |
33.87 | 33.66 | 33.28 | 23.87 |
As we saw in the Radeon HD 4870 X2 vs. GeForce GTX 295 results, Windows 7 performance for the GTX 260 is, well, dire. The HD 4870 loses out a touch when compared to Vista, but NVIDIA's card gives away almost one-third performance in a game where frame-rates are already low. Should NVIDIA fix the problem, performance will be back up to Radeon HD 4870 1GB levels.