Race Driver: GRID
Race Driver: GRID (high-end) 1,680x1,050 4xAA 0xAF | |||
---|---|---|---|
BFG GTX 260 896MB *Vista* | Gigabyte HD 4870 1GB *Win7* | Gigabyte HD 4870 1GB *Vista* | BFG GTX 260 896MB *Win7* |
81.88 | 93.93 | 92.14 | 78.6 |
Race Driver: GRID (high-end) 1,920x1,200 4xAA 0xAF | |||
---|---|---|---|
BFG GTX 260 896MB *Vista* | Gigabyte HD 4870 1GB *Win7* | Gigabyte HD 4870 1GB *Vista* | BFG GTX 260 896MB *Win7* |
69.46 | 79.81 | 80.51 | 63.03 |
Race Driver: GRID (high-end) 2,560x1,600 4xAA 0xAF | |||
---|---|---|---|
BFG GTX 260 896MB *Vista* | Gigabyte HD 4870 1GB *Win7* | Gigabyte HD 4870 1GB *Vista* | BFG GTX 260 896MB *Win7* |
43.1 | 54.19 | 50.11 | 41.16 |
ATI has the lead here, but Windows 7 performance is a little shy, especially at 2,560x1,600.