Enemy Territory: Quake Wars
Enemy Territory: Quake Wars (high-end) 1,680x1,050 4xAA 16xAF | |||
---|---|---|---|
BFG GTX 260 896MB *Vista* | Gigabyte HD 4870 1GB *Win7* | Gigabyte HD 4870 1GB *Vista* | BFG GTX 260 896MB *Win7* |
92.13 | 84.1 | 82.55 | 92.75 |
Enemy Territory: Quake Wars (high-end) 1,920x1,200 4xAA 16xAF | |||
---|---|---|---|
BFG GTX 260 896MB *Vista* | Gigabyte HD 4870 1GB *Win7* | Gigabyte HD 4870 1GB *Vista* | BFG GTX 260 896MB *Win7* |
76.17 | 70.35 | 69.55 | 76.65 |
Enemy Territory: Quake Wars (high-end) 2,560x1,600 4xAA 16xAF | |||
---|---|---|---|
BFG GTX 260 896MB *Vista* | Gigabyte HD 4870 1GB *Win7* | Gigabyte HD 4870 1GB *Vista* | BFG GTX 260 896MB *Win7* |
48.67 | 44.6 | 44.83 | 47.85 |
The GeForce GTX 260's lead reduces as we run all the way up to 2,560x1,600. Pragmatically, you will see no frame-rate difference when gaming under 7, yet the system may well feel smoother.