Company of Heroes: OF
Company of Heroes: OF (high-end) 1,680x1,050 4xAA 0xAF | |||
---|---|---|---|
BFG GTX 260 896MB *Vista* | Gigabyte HD 4870 1GB *Win7* | Gigabyte HD 4870 1GB *Vista* | BFG GTX 260 896MB *Win7* |
80.34 | 62.68 | 61.72 | 80.87 |
Company of Heroes: OF (high-end) 1,920x1,200 4xAA 0xAF | |||
---|---|---|---|
BFG GTX 260 896MB *Vista* | Gigabyte HD 4870 1GB *Win7* | Gigabyte HD 4870 1GB *Vista* | BFG GTX 260 896MB *Win7* |
66.86 | 53.91 | 52.36 | 67.31 |
Company of Heroes: OF (high-end) 2,560x1,600 4xAA 0xAF | |||
---|---|---|---|
BFG GTX 260 896MB *Vista* | Gigabyte HD 4870 1GB *Win7* | Gigabyte HD 4870 1GB *Vista* | BFG GTX 260 896MB *Win7* |
43.67 | 36.21 | 35.18 | 43.3 |
Run via DX10, the £20-cheaper GeForce GTX 260 has the clear lead here. What's pleasing is that both produce near-identical average frame-rates in Windows 7 as in Vista.