Call of Duty 4
Call of Duty 4: MW (high-end) 1,680x1,050 4xAA 16xAF | |||
---|---|---|---|
BFG GTX 260 896MB *Vista* | Gigabyte HD 4870 1GB *Win7* | Gigabyte HD 4870 1GB *Vista* | BFG GTX 260 896MB *Win7* |
77.5 | 81.75 | 78.44 | 79.3 |
Call of Duty 4: MW (high-end) 1,920x1,200 4xAA 16xAF | |||
---|---|---|---|
BFG GTX 260 896MB *Vista* | Gigabyte HD 4870 1GB *Win7* | Gigabyte HD 4870 1GB *Vista* | BFG GTX 260 896MB *Win7* |
66.37 | 68.45 | 66.15 | 68.1 |
Call of Duty 4: MW (high-end) 2,560x1,600 4xAA 16xAF | |||
---|---|---|---|
BFG GTX 260 896MB *Vista* | Gigabyte HD 4870 1GB *Win7* | Gigabyte HD 4870 1GB *Vista* | BFG GTX 260 896MB *Win7* |
44.8 | 44.3 | 43.75 | 45.45 |
The two cards produce remarkably similar results in Call of Duty 4. Windows 7 performance is around the same as Vista.