Euro and US Pricing Comparison
Euro Market |
|||
|---|---|---|---|
| etailer | Product | Availability | Price (inc. VAT) |
| alternate.de | HIS HD 4850 | In stock | €159 |
| GeCube HD 4850 | In stock | €149 | |
| Sapphire HD 4850 | In stock | €144 | |
| MSI HD 4850 | Out of stock | €164 | |
| Club3D HD 4850 | Out of stock | €149 | |
| GIGABYTE HD 4850 | Out of stock | €164 | |
| PowerColor HD 4850 | Out of stock | €149 | |
| ASUS HD 4850 | Out of stock | €159 | |
| hardwarefreak.de | Sapphire HD 4850 | In stock | €172 |
| GeCube HD 4850 | In stock | €174 | |
| Club3D HD 4850 | In stock | €155 | |
| PowerColor HD 4850 | Out of stock | €156 | |
European availability is generally on par with the UK. Taking into account the six cards in stock, average European pricing works out at €158.83 (£125).
US Market |
|||
|---|---|---|---|
| etailer | Product | Availability | Price (inc. VAT) |
| newegg.com | GIGABYTE HD 4850 | In stock | $199.99 |
| PowerColor HD 4850 | In stock | $199.99 | |
| VisionTek HD 4850 | In stock | $199.99 | |
| Diamond HD 4850 | In stock | $199.99 | |
| ASUS HD 4850 | In stock | $199.99 | |
| MSI HD 4850 | In stock | $199.99 | |
| Sapphire HD 4850 | In stock | $194.99 | |
| HIS HD 4850 | In stock | $199.99 | |
| tigerdirect.com | Diamond HD 4850 | In stock | $199.99 |
| VisionTek HD 4850 | In stock | $199.99 | |
In the US, it's the usual story. There's clearly no shortage of availability, and various manufacturers have their cards ready and available. The majority of cards are priced at $199.99, that's approximately £100, plus any local taxes and shipping.
In summary, AMD's next-gen Radeon HD 4850 combines an excellent architecture to a surprisingly low price and it's readily available from the majority of big-name etailers.
The more hardcore enthusiast will no doubt be looking for a similar breakdown of pricing and availability for AMD's Radeon HD 4870. Though the high-end part officially launched today, it's severely limited in supply. AMD promises widespread availability next week, and we'll be on hand to provide a pricing comparison.
Related reading
HEXUS.net - HEXUS.reviews :: AMD (ATI) Radeon HD 4850 and 4870: bloodying NVIDIA's profits

