facebook rss twitter

HEXUS.sharewatch: AMD benefits from Intel chipset stumble

by Scott Bicheno on 7 February 2011, 14:00

Tags: AMD (NYSE:AMD), ARM

Quick Link: HEXUS.net/qa4gb

Add to My Vault: x

Existing, as it does, in the permanent shadow of much larger rival Intel, AMD's fortunes are quite closely, and inversely, aligned to those of chipzilla.

So the news, a week ago, that the chipset required to run Intel's latest generation of CPUs - codenamed Sandy Bridge - had a design flaw, was good for AMD. Not only is the recall of motherboards containing the chip going to cost Intel around $700 million, but this effectively puts the shipments of Sandy Bridge systems on hold for a bit.

Many end-users will simply wait, but there are bound to be some who will go for an AMD system instead, or at the very least have a look at what AMD has to offer where previously they might not have bothered. Also, while the current Fusion chips don't compete directly with Sandy Bridge, this is an especially auspicious time for AMD's rival to have a wobble.

Elsewhere ARM had yet another huge week after announcing record profits for Q4 and the 2010 financial year. While ARM's P/E is around 100 right now, which is a wildly optimistic valuation, ARM offered some justification to such a valuation by revealing how solid its future revenues outlook is. Having said that, it still looks a bit bubbly to us.

Some reassuring macroeconomic data from the States contributed to a positive week across the board, with none of our shares in the red. This is the last HEXUS.sharewatch before Mobile World Congress and it's interesting to note the likes of NVIDIA and Nokia also having decent weeks.

Company Listing Share price 16/1/11 Share price 23/1/11 Share price 30/1/11 Share price 6/2/11 7-day change Market cap (bn)
AMD AMD 8.20 7.54 7.49 8.40 12.1% 5.73
Apple AAPL 348.48 326.72 336.05 346.50 3.1% 319.22
ARM ARMH 25.97 24.84 24.78 29.45 18.8% 12.98
Avnet AVT 33.96 34.98 35.01 36.92 5.5% 5.64
Cisco CSCO 21.21 20.73 20.93 22.05 5.4% 122.22
Dell DELL 14.05 13.47 13.15 13.89 5.6% 26.81
Google GOOG 624.18 611.83 600.99 610.98 1.7% 195.38
HP HPQ 46.25 47.23 45.51 47.43 4.2% 103.89
IBM IBM 150.00 155.50 159.21 164.00 3.0% 203.75
Ingram Micro IM 19.25 19.40 19.26 20.48 6.3% 3.21
Intel INTC 21.08 20.82 21.46 21.68 1.0% 120.93
Microsoft MSFT 28.30 28.02 27.75 27.77 0.1% 233.33
Nokia NOK 10.99 10.78 10.57 11.06 4.6% 41.42
Nvidia NVDA 23.59 22.22 23.76 25.67 8.0% 14.91
Oracle ORCL 31.25 32.51 32.00 32.62 1.9% 164.81
Qualcomm QCOM 52.04 51.24 53.72 55.23 2.8% 90.78
Tech Data TECD 46.68 46.27 46.40 49.04 5.7% 2.29
Dow .DJI 11787.38 11871.84 11823.70 12092.15 2.3% N/A
FTSE 100 .FTSE 6002.07 5896.25 5881.37 5997.38 2.0% N/A
NASDAQ .IXIC 2755.30 2689.54 2686.89 2769.30 3.1% N/A


HEXUS Forums :: 0 Comments

Login with Forum Account

Don't have an account? Register today!
Log in to be the first to comment!