facebook rss twitter

HEXUS.sharewatch: AMD, ARM and NVIDIA jump on Oracle rumours

by Scott Bicheno on 27 September 2010, 15:19

Tags: AMD (NYSE:AMD), NVIDIA (NASDAQ:NVDA), Oracle (NASDAQ:ORCL), ARM

Quick Link: HEXUS.net/qaz72

Add to My Vault: x

AMD investors had at least two extra factors to take into account last Friday. First the chip-maker lowered its guidance for Q3 revenues before the start of play.

This would usually cause a negative share-price move but, given that Intel had already made such an announcement itself, the news was probably already priced into AMD's shares and was presumably better than hoped.

Then it was reported that the Oracle boss - Larry Ellison - said his company is looking to acquire chip-makers. Cue a frenzy of speculation about who Oracle might buy with AMD near the top of the list due to its enterprise credentials.

The other major chip companies were also caught up on the speculation, with NVIDIA building on a raft of positive analyst reports and the afterglow of the GPU Technology conference. One of the biggest reasons for the positive vibes directed at NVIDIA is a feeling that Tegra 2 may finally be set to deliver on its promise.

Oracle investors, however, seem less excited about a possible chip acquisition. In another positive week for tech stocks Oracle joined only Microsoft in negative territory.

Company Listing Share price 6/9/10 Share price 13/9/10 Share price 20/9/10 Share price 27/9/10 7-day change Market cap (bn)
AMD AMD 6.09 5.81 6.12 6.84 11.8% 4.61
Apple AAPL 258.77 263.41 275.37 292.32 6.2% 267.05
ARM ARMH 17.22 18.66 18.34 19.79 7.9% 8.71
Avnet AVT 25.47 24.91 25.83 26.84 3.9% 4.08
Cisco CSCO 21.04 20.62 21.86 22.09 1.1% 123.38
Dell DELL 12.59 12.06 12.45 12.65 1.6% 24.60
Google GOOG 470.30 476.14 490.15 527.29 7.6% 168.05
HP HPQ 40.34 38.28 39.14 40.98 4.7% 92.93
IBM IBM 127.58 127.99 130.19 134.11 3.0% 169.15
Ingram Micro IM 16.14 15.83 16.08 16.40 2.0% 2.57
Intel INTC 18.43 17.97 18.81 19.42 3.2% 108.14
Microsoft MSFT 24.29 23.85 25.22 24.77 -1.8% 214.39
Nokia NOK 9.25 9.94 9.96 10.06 1.0% 37.67
Nvidia NVDA 9.90 10.07 10.55 12.26 16.2% 7.04
Oracle ORCL 22.92 25.05 27.48 26.96 -1.9% 135.53
Qualcomm QCOM 40.38 40.42 42.53 44.55 4.7% 71.51
Tech Data TECD 39.46 38.21 38.84 39.45 1.6% 1.84
Dow .DJI 10447.93 10462.77 10607.85 10860.26 2.4% N/A
FTSE 100 .FTSE 5428.15 5501.64 5508.45 5598.48 1.6% N/A
NASDAQ .IXIC 2233.75 2242.48 2315.61 2381.22 2.8% N/A


HEXUS Forums :: 0 Comments

Login with Forum Account

Don't have an account? Register today!
Log in to be the first to comment!