facebook rss twitter

HEXUS.sharewatch: Shares fall on Greece, Goldman and the Gulf

by Scott Bicheno on 3 May 2010, 10:22

Tags: Dell (NASDAQ:DELL), AMD (NYSE:AMD), Qualcomm (NASDAQ:QCOM)

Quick Link: HEXUS.net/qax4f

Add to My Vault: x

We first warned about the effect of Greece's crippling national debt on wider markets back in early February and three months later it's still an issue. One of the presumed certainties in financial markets is that countries can pay their bills, so when that doesn't turn out to be the case it tends to spook investors somewhat.

But it's not just Greece that's causing concern. Investment bank Goldman Sachs continues to be probed about alleged fraudulent deals made around the time of the global financial meltdown. It's not just the implications for Goldman itself, but the precedent being set for other banks, which were presumably no more hampered by their conscience than Goldman was.

Lastly there's BP's catastrophic oil spill on the Gulf of Mexico, which is not only going to cost BP a ton of money to sort out, but could have incalculable knock-on effects on the southern US states that stand to be affected by it. All these things are adding uncertainty to the market, which tends to make it fall.

In fact only one stock on our list - Qualcomm - didn't fall last week as investors probably thought they'd over-reacted to its cautious outlook for the rest of the year. Among the bigger fallers were AMD, which continues to lose market share to Intel, and Dell, which saw rival HP make a strong move into the smartphone with the acquisition of Palm.

 

Company Listing Share price 12/4/10 Share price 19/4/10 Share price 26/4/10 Share price 3/5/10 7-day change Market cap (bn)
AMD AMD 9.30 9.81 9.76 9.07 -7.1% 6.10
Apple AAPL 241.79 247.40 270.83 261.09 -3.6% 237.58
ARM ARMH 11.27 11.05 11.89 11.43 -3.9% 1.89
Avnet AVT 31.07 31.85 32.81 31.97 -2.6% 4.85
Cisco CSCO 26.60 26.98 27.47 26.93 -2.0% 154.19
Dell DELL 15.83 16.76 17.50 16.20 -7.4% 31.72
Google GOOG 566.22 550.31 544.99 525.70 -3.5% 167.39
HP HPQ 53.87 53.75 53.90 51.97 -3.6% 121.87
IBM IBM 128.76 130.63 129.99 129.00 -0.8% 165.42
Ingram Micro IM 18.00 18.36 18.64 18.16 -2.6% 2.99
Intel INTC 22.55 23.92 24.04 22.84 -5.0% 126.45
Microsoft MSFT 30.34 30.67 30.99 30.53 -1.5% 267.60
Nokia NOK 15.01 14.94 12.76 12.16 -4.7% 45.54
Nvidia NVDA 16.99 17.06 16.44 15.71 -4.4% 8.94
Oracle ORCL 26.13 25.95 26.51 25.87 -2.4% 129.83
Qualcomm QCOM 42.17 42.74 38.25 38.68 1.1% 63.45
Tech Data TECD 42.94 43.75 43.62 42.90 -1.7% 2.21
Dow .DJI 10997.35 11018.66 11204.28 11008.61 -1.7% N/A
FTSE 100 .FTSE 5770.98 5743.96 5723.65 5553.29 -3.0% N/A
NASDAQ .IXIC 2454.05 2481.26 2530.15 2461.19 -2.7% N/A


HEXUS Forums :: 1 Comment

Login with Forum Account

Don't have an account? Register today!
When you look at these in the context of 1M, for example this weeks performance of AMD is not that notable.