facebook rss twitter

HEXUS.sharewatch: Nokia and Qualcomm dive after earnings reports

by Scott Bicheno on 26 April 2010, 11:50

Tags: Apple (NASDAQ:AAPL), Nokia (NYSE:NOK), ARM, Qualcomm (NASDAQ:QCOM)

Quick Link: HEXUS.net/qaxy6

Add to My Vault: x

We're right in the middle of the Q1 earnings season and so far it's been a pretty mixed bag. The big winner appears to have been Apple, which far exceeded expectations and is now closing in on Microsoft in terms of its overall value, as its shares jumped to unprecedented levels.

One company to apparently benefit from Apple's continued success - at least in terms of its share price - is ARM. This is in part because devices like the iPhone - which contain ARM licenses - have been selling like hot cakes and in part because of a rumour that Apple might buy the low-power chip designer.

The company to have been most adversely affected by the iPhone's success appears to be Nokia, which reported earings below expectations and gave investors little grounds for optimism in its forecast. Another company to be punished by a pessimistic outlook - for the second quarter running - was Qualcomm.

 

Company Listing Share price 5/4/10 Share price 12/4/10 Share price 19/4/10 Share price 26/4/10 7-day change Market cap (bn)
AMD AMD 9.47 9.30 9.81 9.76 -0.5% 6.56
Apple AAPL 237.66 241.79 247.40 270.83 9.5% 246.36
ARM ARMH 11.15 11.27 11.05 11.89 7.6% 1.96
Avnet AVT 31.61 31.07 31.85 32.81 3.0% 4.98
Cisco CSCO 26.09 26.60 26.98 27.47 1.8% 157.28
Dell DELL 15.25 15.83 16.76 17.50 4.4% 34.26
Google GOOG 571.60 566.22 550.31 544.99 -1.0% 173.30
HP HPQ 53.73 53.87 53.75 53.90 0.3% 126.40
IBM IBM 129.49 128.76 130.63 129.99 -0.5% 168.86
Ingram Micro IM 18.11 18.00 18.36 18.64 1.5% 3.07
Intel INTC 22.58 22.55 23.92 24.04 0.5% 133.09
Microsoft MSFT 29.18 30.34 30.67 30.99 1.0% 271.80
Nokia NOK 15.59 15.01 14.94 12.76 -14.6% 47.79
Nvidia NVDA 17.47 16.99 17.06 16.44 -3.6% 9.35
Oracle ORCL 25.56 26.13 25.95 26.51 2.2% 133.06
Qualcomm QCOM 42.48 42.17 42.74 38.25 -10.5% 64.28
Tech Data TECD 42.90 42.94 43.75 43.62 -0.3% 2.24
Dow .DJI 10960.32 10997.35 11018.66 11204.28 1.7% N/A
FTSE 100 .FTSE 5744.89 5770.98 5743.96 5723.65 -0.4% N/A
NASDAQ .IXIC 2424.67 2454.05 2481.26 2530.15 2.0% N/A


HEXUS Forums :: 0 Comments

Login with Forum Account

Don't have an account? Register today!
Log in to be the first to comment!