facebook rss twitter

HEXUS.sharewatch: Google falls as China pull-out looms

by Scott Bicheno on 22 March 2010, 14:42

Tags: Intel (NASDAQ:INTC), Google (NASDAQ:GOOG), Qualcomm (NASDAQ:QCOM)

Quick Link: HEXUS.net/qawp7

Add to My Vault: x

Google's veneer of omnipotence has taken a bit of a knock in recent weeks. Many of its recent launches have been met with a luke-warm response, with sales of the Nexus One especially disappointing. Meanwhile, on the legal front it's coming under pressure from both antitrust authorities and US media giant Viacom.

But the issue that's likely to affect Google's bottom line, and thus share price, the most is whether or not it can continue to do business in China. A week ago, the FT reported that Google was almost certain to pull out of China after it decided to stop censoring search results, as required by the Chinese government. The FT's sources are now predicting that could happen as soon as today.

It's testament to the strength of Google's core business that all these challenges haven't had more of an effect on its share price, but in a week when most of our shares went up a tad, Google was the biggest faller.

There were contrastingly good weeks for the two chip giants: Intel - which launched its latest server chips - and Qualcomm - which has seen its share price drop a fair bit this year, and is now beginning to be looked at as a bit of a bargain.

Company Listing Share price 1/310 Share price 8/3/10 Share price 15/3/10 Share price 22/3/10 7-day change Market cap (bn)
AMD AMD 7.91 8.61 8.93 9.11 2.0% 6.12
Apple AAPL 204.62 218.95 226.70 222.30 -1.9% 201.58
ARM ARMH 9.29 10.56 10.43 10.23 -1.9% 4.47
Avnet AVT 27.61 28.05 28.79 29.07 1.0% 4.41
Cisco CSCO 24.33 25.21 25.88 26.15 1.0% 149.73
Dell DELL 13.23 13.89 14.26 14.41 1.1% 28.20
Google GOOG 526.80 564.21 579.54 560.03 -3.4% 178.08
HP HPQ 50.79 52.03 52.36 52.49 0.2% 123.09
IBM IBM 127.16 127.25 127.94 127.71 -0.2% 165.90
Ingram Micro IM 17.70 17.82 18.01 17.93 -0.4% 2.95
Intel INTC 20.53 20.79 21.27 22.01 3.5% 121.58
Microsoft MSFT 28.67 28.59 29.24 29.61 1.3% 259.69
Nokia NOK 13.47 14.13 14.84 15.07 1.5% 56.44
Nvidia NVDA 16.20 17.16 17.25 17.25 0.0% 9.57
Oracle ORCL 24.65 24.95 25.05 25.19 0.6% 126.23
Qualcomm QCOM 36.69 38.76 38.95 40.05 2.8% 67.31
Tech Data TECD 42.84 41.97 43.26 44.00 1.7% 2.24
Dow .DJI 10325.26 10566.20 10624.69 10741.98 1.1% N/A
FTSE 100 .FTSE 5354.52 5599.76 5625.65 5650.12 0.4% N/A
NASDAQ .IXIC 2238.26 2326.35 2367.66 2374.41 0.3% N/A


HEXUS Forums :: 0 Comments

Login with Forum Account

Don't have an account? Register today!
Log in to be the first to comment!