facebook rss twitter

HEXUS.sharewatch: ARM has a big week

by Scott Bicheno on 8 March 2010, 12:29

Tags: ARM

Quick Link: HEXUS.net/qawik

Add to My Vault: x

The most notable mover in last week's HEXUS.sharewatch was phone chip giant Qualcomm, which has been punished by investors for a recent conservative revenue forecast. Sentiment has apparently reversed since then, with semiconductor companies and those involved in the mobile Internet among the biggest gainers.

The semiconductor company that lies at the heart of the mobile Internet is UK low-power chip designer ARM, which saw its shares jump 13.7 percent last week. There was no single piece of news to explain this, although the apparent foundering of Intel's special relationship with TSMC might have contributed. So this seems more of a general punt on the growth of the mobile Internet.

Other semiconductor companies to have a good week were AMD, NVIDIA and Qualcomm, the latter two both having a big stake in the mobile Internet with flagship low-power chips Tegra and Snapdragon, respectively.

Of course Apple is a semiconductor company now too and it, apart from possibly Google, is the company that is being most aggressive in its pursuit of the mobile Internet market. Both of these two also had good weeks, in contrast to two tech giants viewed as playing catch-up in this market: Microsoft and Intel.

Company Listing Share price 7/2/10 Share price 21/2/10 Share price 28/2/10 Share price 7/3/10 7-day change Market cap (bn)
AMD AMD 7.35 7.93 7.91 8.61 8.8% 5.79
Apple AAPL 195.29 201.67 204.62 218.95 7.0% 198.54
ARM ARMH 9.65 9.38 9.29 10.56 13.7% 4.61
Avnet AVT 26.81 28.19 27.61 28.05 1.6% 4.26
Cisco CSCO 23.70 24.36 24.33 25.21 3.6% 144.34
Dell DELL 13.24 13.47 13.23 13.89 5.0% 27.18
Google GOOG 531.29 540.48 526.80 564.21 7.1% 179.41
HP HPQ 47.32 50.79 50.79 52.03 2.4% 122.48
IBM IBM 123.52 127.19 127.16 127.25 0.1% 165.30
Ingram Micro IM 17.14 18.01 17.70 17.82 0.7% 2.92
Intel INTC 19.47 20.81 20.53 20.79 1.3% 114.84
Microsoft MSFT 28.02 28.78 28.67 28.59 -0.3% 250.75
Nokia NOK 13.39 13.37 13.47 14.13 4.9% 52.40
Nvidia NVDA 16.22 16.58 16.20 17.16 5.9% 9.52
Oracle ORCL 23.55 24.32 24.65 24.95 1.2% 125.03
Qualcomm QCOM 38.07 39.59 36.69 38.76 5.6% 65.14
Tech Data TECD 40.26 43.16 42.84 41.97 -2.0% 2.14
Dow .DJI 10012.23 10402.35 10325.26 10566.20 2.3% N/A
FTSE 100 .FTSE 5060.92 5358.17 5354.52 5599.76 4.6% N/A
NASDAQ .IXIC 2141.12 2243.87 2238.26 2326.35 3.9% N/A


HEXUS Forums :: 0 Comments

Login with Forum Account

Don't have an account? Register today!
Log in to be the first to comment!