HD Tune 3.5 Pro, and disk torture
HD Tune 3.50 Pro - average read speed | ||||
---|---|---|---|---|
Crucial CT64M225 SSD 64GB | Samsung HD103UJ 1TB | Corsair X128 SSD 128GB | Kingston SSDNow V+ 64GB | Kingston SSDNow V Series 40GB |
162.6 | 92.2 | 211.2 | 203.1 | 223.9 |
HD Tune 3.50 Pro - average write speed | ||||
---|---|---|---|---|
Crucial CT64M225 SSD 64GB | Samsung HD103UJ 1TB | Corsair X128 SSD 128GB | Kingston SSDNow V+ 64GB | Kingston SSDNow V Series 40GB |
86.5 | 87.1 | 176.3 | 136.8 | 39.6 |
HD Tune 3.50 Pro - random read | ||||
---|---|---|---|---|
Crucial CT64M225 SSD 64GB | Samsung HD103UJ 1TB | Corsair X128 SSD 128GB | Kingston SSDNow V+ 64GB | Kingston SSDNow V Series 40GB |
272 | 49 | 347 | 314 | 443 |
HD Tune 3.50 Pro - random access time (4K) | ||||
---|---|---|---|---|
Crucial CT64M225 SSD 64GB | Samsung HD103UJ 1TB | Corsair X128 SSD 128GB | Kingston SSDNow V+ 64GB | Kingston SSDNow V Series 40GB |
0.15 | 13 | 0.14 | 0.17 | 0.08 |
Disk torture - writing 25,868 files (3.72GB) back onto drive | ||||
---|---|---|---|---|
Time in seconds, lower is better | ||||
Crucial CT64M225 SSD 64GB | Samsung HD103UJ 1TB | Corsair X128 SSD 128GB | Kingston SSDNow V+ 64GB | Kingston SSDNow V Series 40GB |
114.5 | 119.6 | 96.2 | 100.3 | 107.4 |
The HD Tune 3.50 Pro and disk torture numbers corroborate the findings on the previous page. The Kingston 40GB SSD can hold its own against other premium, more expensive models for reading and randomised searches but falls down if sequential writing is important.