CrystalDiskMark
CrystalDiskMark sequential read speed | ||||
---|---|---|---|---|
MB/s, higher is better | ||||
Crucial CT64M225 SSD 64GB | Samsung HD103UJ 1TB | Corsair X128 SSD 128GB | Kingston SSDNow V+ 64GB | Kingston SSDNow V Series 40GB |
200.9 | 108.1 | 251.3 | 222.6 | 195.9 |
Straight-line read speed is just shy of the figures produced by premium SSDs.
CrystalDiskMark sequential write speed | ||||
---|---|---|---|---|
MB/s, higher is better | ||||
Crucial CT64M225 SSD 64GB | Samsung HD103UJ 1TB | Corsair X128 SSD 128GB | Kingston SSDNow V+ 64GB | Kingston SSDNow V Series 40GB |
93.11 | 98.63 | 146.9 | 145.7 | 44.69 |
Sequential writing is rather low, sure, but Kingston doesn't hide this fact on the product literature. The sub-par performance shouldn't be exposed if used as a boot drive, as most of the workload will consist of reads.
CrystalDiskMark random read speed (512K) | ||||
---|---|---|---|---|
MB/s, higher is better | ||||
Crucial CT64M225 SSD 64GB | Samsung HD103UJ 1TB | Corsair X128 SSD 128GB | Kingston SSDNow V+ 64GB | Kingston SSDNow V Series 40GB |
153.7 | 44.61 | 182.6 | 179.1 | 142.4 |
CrystalDiskMark random write speed (512K) | ||||
---|---|---|---|---|
MB/s, higher is better | ||||
Crucial CT64M225 SSD 64GB | Samsung HD103UJ 1TB | Corsair X128 SSD 128GB | Kingston SSDNow V+ 64GB | Kingston SSDNow V Series 40GB |
89.96 | 75.4 | 144.9 | 113.1 | 44.66 |
CrystalDiskMark random read speed (4K) | ||||
---|---|---|---|---|
MB/s, higher is better | ||||
Crucial CT64M225 SSD 64GB | Samsung HD103UJ 1TB | Corsair X128 SSD 128GB | Kingston SSDNow V+ 64GB | Kingston SSDNow V Series 40GB |
27.63 | 0.62 | 29.67 | 23.9 | 21.99 |
CrystalDiskMark random write speed (4K) | ||||
---|---|---|---|---|
MB/s, higher is better | ||||
Crucial CT64M225 SSD 64GB | Samsung HD103UJ 1TB | Corsair X128 SSD 128GB | Kingston SSDNow V+ 64GB | Kingston SSDNow V Series 40GB |
11.2 | 1.95 | 17.89 | 6.1 | 43.69 |
The randomised writing of very small files is where the first-generation drive did well. It's even better with the 34nm-based SSD.