System setup
Storage drive | Kingston SSD Now V+ | Kingston SSD Now V+ | Crucial CT64M225 SSD | Corsair X128 SSD | Samsung HD103UJ HDD |
---|---|---|---|---|---|
Drive capacity | 40GB | 64GB | 64GB | 128GB | 1,000GB |
Approx. price at time of writing | £75 | £135 | £180 | £275 | £55 |
Approx price per GB | 1.875 |
2.11 |
2.82 |
2.15 |
0.055 |
CPU | Intel Core 2 Duo E6700 (2.67GHz) | ||||
Motherboard | Foxconn P45 Digital Life | ||||
BIOS revision | P03 | ||||
Memory | 4GB Corsair DDR2-1,066 | ||||
Host hard drive | Seagate Barracuda 7200.11 500GB | ||||
Graphics Card | Sapphire Radeon HD 4870 512MB | ||||
Mainboard software | Intel 9.1.1.1015 |
||||
Graphics driver | Catalyst 9.7 | ||||
PSU | Corsair HX1000 | ||||
Operating System | Windows 7 Ultimate, 64-bit |
Tests
Desktop benchmarks | CrystalDiskMark 2.2.0m HD Tune 3.50 Pro Disk torture - writing 25,868 (3.72GB) files back onto drive |
---|
Netbook benchmarks | Windows 7 boot time WEI hard-drive score 7zip internal benchmark Microsoft Security Essentials scan Battery-life with 480p clip looping |
---|
Setup notes
Our testing methodology for testing desktop hard drives can be found here.
Considering the price of the drive, we're including a bunch of extra tests conducted on a netbook.
We're installing Windows 7 Home Premium 32-bit on an MSI Wind U100+ netbook that uses an Intel Atom N280 CPU, 1GB RAM, and integrated graphics.
Comparing the performance of the Kingston SSD Now V 40GB against a Samsung 160GB mechanical 2.5in hard drive, model number HM161JJ, spinning at 7,200rpm, we're evaluating boot time, WEI hard-drive score, 7zip performance, virus-scan time, and battery life.