Iometer write performance
IOMeter - 64KB sequential write speed | ||||
---|---|---|---|---|
Samsung Spinpoint F1-DT 750GB | OCZ Vertex SSD 30GB | OCZ Summit SSD 120GB (1910) | Kingston SSDNow V 64GB | Intel X25-M SSD 80GB |
66.63 | 97.66 | 159.31 | 26.76 | 70.52 |
IOMeter - 4KB random write | ||||
---|---|---|---|---|
Samsung Spinpoint F1-DT 750GB | OCZ Vertex SSD 30GB | OCZ Summit SSD 120GB (1910) | Kingston SSDNow V 64GB | Intel X25-M SSD 80GB |
0.78 | 13.01 | 5.02 | 0.1 | 49.12 |
The 4K random-write speed is the lowest we've seen from an SSD. Clearly the JMicron 602 isn't so hot here. The good news is that, whilst the performance is low, we didn't notice any of the frequently-observed stuttering that's plagued previous JMicron-based solid-state drives.
IOMeter - average write latency | ||||
---|---|---|---|---|
Samsung Spinpoint F1-DT 750GB | OCZ Vertex SSD 30GB | OCZ Summit SSD 120GB (1910) | Kingston SSDNow V 64GB | Intel X25-M SSD 80GB |
15.1 | 0.9 | 2.33 | 113.98 | 0.24 |
IOMeter - maximum write latency | ||||
---|---|---|---|---|
Samsung Spinpoint F1-DT 750GB | OCZ Vertex SSD 30GB | OCZ Summit SSD 120GB (1910) | Kingston SSDNow V 64GB | Intel X25-M SSD 80GB |
1034.61 | 9.39 | 25.77 | 1642.28 | 93.36 |
IOMeter - IOPS (write) | ||||
---|---|---|---|---|
Samsung Spinpoint F1-DT 750GB | OCZ Vertex SSD 30GB | OCZ Summit SSD 120GB (1910) | Kingston SSDNow V 64GB | Intel X25-M SSD 80GB |
198.54 | 3330.43 | 1285.12 | 26.15 | 12575 |
Latency, too, is poor. It's difficult to notice in a single-user environment, but the performance delta would be noticed if you're into heavy, heavy multitasking.