h2benchw performance
h2benchw - sequential read speed | ||||
---|---|---|---|---|
Samsung Spinpoint F1-DT 750GB | OCZ Vertex SSD 30GB | OCZ Summit SSD 120GB (1910) | Kingston SSDNow V 64GB | Intel X25-M SSD 80GB |
68.32 | 192.45 | 170.24 | 77.89 | 199.53 |
h2benchw - average read latency | ||||
---|---|---|---|---|
Samsung Spinpoint F1-DT 750GB | OCZ Vertex SSD 30GB | OCZ Summit SSD 120GB (1910) | Kingston SSDNow V 64GB | Intel X25-M SSD 80GB |
13.69 | 0.12 | 0.17 | 0.19 | 0.14 |
h2benchw - maximum read speed (interface) | ||||
---|---|---|---|---|
Samsung Spinpoint F1-DT 750GB | OCZ Vertex SSD 30GB | OCZ Summit SSD 120GB (1910) | Kingston SSDNow V 64GB | Intel X25-M SSD 80GB |
172.17 | 191.78 | 191.1 | 108.46 | 147.25 |
Write
h2benchw - sequential write speed | ||||
---|---|---|---|---|
Samsung Spinpoint F1-DT 750GB | OCZ Vertex SSD 30GB | OCZ Summit SSD 120GB (1910) | Kingston SSDNow V 64GB | Intel X25-M SSD 80GB |
57.45 | 154 | 146.79 | 24.35 | 68.99 |
h2benchw - average write latency | ||||
---|---|---|---|---|
Samsung Spinpoint F1-DT 750GB | OCZ Vertex SSD 30GB | OCZ Summit SSD 120GB (1910) | Kingston SSDNow V 64GB | Intel X25-M SSD 80GB |
6.97 | 0.26 | 0.24 | 68.13 | 0.08 |
h2benchw - maximum write speed (interface) | ||||
---|---|---|---|---|
Samsung Spinpoint F1-DT 750GB | OCZ Vertex SSD 30GB | OCZ Summit SSD 120GB (1910) | Kingston SSDNow V 64GB | Intel X25-M SSD 80GB |
148.28 | 171.07 | 48.3 | 32.33 | 82.53 |
And it's the slowest of the SSD pack when evaluate by h2benchw