Iometer read performance
| IOMeter - 64KB sequential read speed | ||||
|---|---|---|---|---|
| Samsung Spinpoint F1-DT 750GB | OCZ Vertex SSD 30GB | OCZ Summit SSD 120GB (1910) | Kingston SSDNow V 64GB | Intel X25-M SSD 80GB |
| 78.5 | 187.13 | 173.56 | 84.14 | 212.36 |
| IOMeter - 4KB random read speed | ||||
|---|---|---|---|---|
| Samsung Spinpoint F1-DT 750GB | OCZ Vertex SSD 30GB | OCZ Summit SSD 120GB (1910) | Kingston SSDNow V 64GB | Intel X25-M SSD 80GB |
| 0.48 | 28.01 | 50.31 | 16.53 | 57.97 |
| IOMeter - average read latency | ||||
|---|---|---|---|---|
| Samsung Spinpoint F1-DT 750GB | OCZ Vertex SSD 30GB | OCZ Summit SSD 120GB (1910) | Kingston SSDNow V 64GB | Intel X25-M SSD 80GB |
| 24.51 | 0.42 | 0.23 | 0.71 | 0.2 |
| IOMeter - maximum read latency | ||||
|---|---|---|---|---|
| Samsung Spinpoint F1-DT 750GB | OCZ Vertex SSD 30GB | OCZ Summit SSD 120GB (1910) | Kingston SSDNow V 64GB | Intel X25-M SSD 80GB |
| 46.46 | 1.41 | 0.72 | 2.66 | 0.77 |
| IOMeter - IOPS (read) | ||||
|---|---|---|---|---|
| Samsung Spinpoint F1-DT 750GB | OCZ Vertex SSD 30GB | OCZ Summit SSD 120GB (1910) | Kingston SSDNow V 64GB | Intel X25-M SSD 80GB |
| 122.38 | 7171.52 | 12878.5 | 4232 | 14839 |
The Iometer read tests show the Kingston SSDNow V 64GB to lag behind the better-specified competition. However, and perhaps more pertinently, it's significantly faster than a mechanical drive.
