h2benchw
h2benchw - sequential read speed | |||||
---|---|---|---|---|---|
Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | Crucial CT256M225 SSD 256GB | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
68.32 | 170.24 | 178.56 | 183.96 | 199.53 | 167.52 |
h2benchw - maximum read speed (interface) | |||||
---|---|---|---|---|---|
Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | Crucial CT256M225 SSD 256GB | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
172.17 | 191.1 | 188.22 | 182.76 | 147.25 | 181.18 |
h2benchw - average read latency | |||||
---|---|---|---|---|---|
Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | Crucial CT256M225 SSD 256GB | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
13.69 | 0.17 | 0.12 | 0.12 | 0.14 | 0.18 |
Write
h2benchw - sequential write speed | |||||
---|---|---|---|---|---|
Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | Crucial CT256M225 SSD 256GB | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
57.45 | 146.79 | 168.33 | 164.12 | 68.99 | 140.99 |
h2benchw - maximum write speed (interface) | |||||
---|---|---|---|---|---|
Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | Crucial CT256M225 SSD 256GB | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
148.28 | 48.3 | 168.59 | 164.28 | 82.53 | 161.14 |
h2benchw - average write latency | |||||
---|---|---|---|---|---|
Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | Crucial CT256M225 SSD 256GB | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
6.97 | 0.24 | 0.29 | 0.3 | 0.08 | 0.23 |
Nothing much wrong with the straight-line speed, according to the h2benchw benchmark.