Iometer write
IOMeter - 64KB sequential write speed | |||||
---|---|---|---|---|---|
Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | Crucial CT256M225 SSD 256GB | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
66.63 | 159.31 | 143.28 | 142.78 | 70.52 | 156.58 |
IOMeter - 4KB random write | |||||
---|---|---|---|---|---|
Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | Crucial CT256M225 SSD 256GB | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
0.78 | 5.02 | 15.42 | 15.43 | 49.12 | 5.91 |
IOMeter - IOPS (write) | |||||
---|---|---|---|---|---|
Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | Crucial CT256M225 SSD 256GB | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
198.54 | 1285.12 | 3947.1 | 3950.02 | 12575 | 1511.93 |
IOMeter - average write latency | |||||
---|---|---|---|---|---|
Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | Crucial CT256M225 SSD 256GB | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
15.1 | 2.33 | 0.76 | 0.76 | 0.24 | 1.98 |
IOMeter - maximum write latency | |||||
---|---|---|---|---|---|
Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | Crucial CT256M225 SSD 256GB | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
1034.61 | 25.77 | 9.77 | 9.82 | 93.36 | 27.94 |
Randomised write performance is good when compared to the all-Samsung-powered drives, but the first-generation Intel still leads the way.