PCMark Vantage
PCMark Vantage HDD suite - overall score | |||||
---|---|---|---|---|---|
Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | Crucial CT256M225 SSD 256GB | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
4682.5 | 26228 | 22345 | 22276 | 27472 | 26296 |
PCMark Vantage HDD suite - Windows Defender | |||||
---|---|---|---|---|---|
Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | Crucial CT256M225 SSD 256GB | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
23.39 | 159.75 | 109.17 | 108.51 | 179.45 | 157.73 |
PCMark Vantage HDD suite - gaming | |||||
---|---|---|---|---|---|
Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | Crucial CT256M225 SSD 256GB | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
14.54 | 143 | 113.24 | 112.65 | 157.4 | 142.19 |
PCMark Vantage HDD suite - Vista startup | |||||
---|---|---|---|---|---|
Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | Crucial CT256M225 SSD 256GB | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
17.68 | 144.28 | 111.98 | 112.25 | 152.46 | 143.98 |
PCMark Vantage HDD suite - application startup | |||||
---|---|---|---|---|---|
Samsung Spinpoint F1-DT 750GB | OCZ Summit SSD 120GB (1910) | Crucial CT256M225 SSD 256GB | OCZ Vertex SSD 120GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
5.2 | 91.31 | 57.87 | 57.82 | 98.84 | 92.39 |
Performing identically to the 128GB OCZ Vertex, PCMark Vantage results aren't quite as good as the other SSDs'.