PCMark Vantage HDD tests
We've run the five sub-tests in PCMark Vantage's HDD suite.| PCMark Vantage HDD suite - overall score | ||
|---|---|---|
| Samsung Spinpoint F1-DT 750GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
| 4682.5 | 27472 | 26296 |
| PCMark Vantage HDD suite - Windows Defender | ||
|---|---|---|
| Samsung Spinpoint F1-DT 750GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
| 23.39 | 179.45 | 157.73 |
| PCMark Vantage HDD suite - gaming | ||
|---|---|---|
| Samsung Spinpoint F1-DT 750GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
| 14.54 | 157.4 | 142.19 |
| PCMark Vantage HDD suite - Vista startup | ||
|---|---|---|
| Samsung Spinpoint F1-DT 750GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
| 17.68 | 152.46 | 143.98 |
| PCMark Vantage HDD suite - application startup | ||
|---|---|---|
| Samsung Spinpoint F1-DT 750GB | Intel X25-M SSD 80GB | Corsair P256 SSD 256GB |
| 5.2 | 98.84 | 92.39 |
The Corsair and Intel drives are pretty closely matched, and both are well, well ahead of the 750GB Samsung.
