Multithreaded focus
wPrime multithreaded - 1024M calculation | |||
---|---|---|---|
Corsair DDR3-1,866 CL9 6GB DOM | Corsair DDR3-1,600 CL8 6GB DOM | Crucial DDR3-1,066 CL7 6GB | Crucial DDR3-1,333 CL9 3GB |
242.36 | 242.22 | 243.11 | 242.68 |
DivX 6.8.3 + LAME encoding, enhanced multithreading on | |||
---|---|---|---|
Corsair DDR3-1,866 CL9 6GB DOM | Corsair DDR3-1,600 CL8 6GB DOM | Crucial DDR3-1,066 CL7 6GB | Crucial DDR3-1,333 CL9 3GB |
85.99 | 87.32 | 88.27 | 88.81 |
Far Cry 2 loading benchmark loading times | |||
---|---|---|---|
Corsair DDR3-1,866 CL9 6GB DOM | Corsair DDR3-1,600 CL8 6GB DOM | Crucial DDR3-1,066 CL7 6GB | Crucial DDR3-1,333 CL9 3GB |
43.4 | 44.9 | 45.5 | 47.9 |
Again, eking out a slight lead that may well be attributable to the faster uncore speed at play, the DDR3-1,866 DOMINATOR's extra performance is only clearly obvious in benchmarks; you wouldn't see the difference.