Memory and single-threaded results
Sisoft Sandra 2009 SP2 (15.72) - float buffered | |||
---|---|---|---|
Corsair DDR3-1,866 CL9 6GB DOM | Corsair DDR3-1,600 CL8 6GB DOM | Crucial DDR3-1,066 CL7 6GB | Crucial DDR3-1,333 CL9 3GB |
29.1 | 26.89 | 19.41 | 19.92 |
Sciencemark 2 memory latency | |||
---|---|---|---|
Corsair DDR3-1,866 CL9 6GB DOM | Corsair DDR3-1,600 CL8 6GB DOM | Crucial DDR3-1,066 CL7 6GB | Crucial DDR3-1,333 CL9 3GB |
29.17 | 30.08 | 36.24 | 36.34 |
HEXUS.PiFast - calculation to 10m places | |||
---|---|---|---|
Corsair DDR3-1,866 CL9 6GB DOM | Corsair DDR3-1,600 CL8 6GB DOM | Crucial DDR3-1,066 CL7 6GB | Crucial DDR3-1,333 CL9 3GB |
27.06 | 27.44 | 27.78 | 27.66 |
Expectedly, the DDR3-1,866 pack leads the way in the memory-dependent benchmarks.