Performance and noise
Loading up a six-rail PSU is intrinsically more complicated
than
apportioning the load on single- and quad-rail supplies in the form of
the Corsair
HX850W and Cooler Master UCP 900, respectively.
Readings under load | Power & efficiency | Temperatures | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSU | +12V1 | +12V2 | +12V3 | +12V4 | +12V5 | +12V6 | +5V | +3.3V | -12V | +5VSB | Input power | Ideal output | Actual output | Efficiency | Ambient temp. | PSU temp (start) | PSU temp finish (case and internal) | Temp. delta | |
Enermax REVOLUTION 85+ | Voltage | 12.105 | 12.027 | 12.04 | 12.123 | 11.98 | 11.945 | 5 | 3.247 | -11.57 | 4.935 | 927 | 852.1 |
852.03 | 91.9% | 28 | 28.6 | N/A | N/A |
Current | 7 | 6.5 | 12.5 | 2 | 25 | 12.5 | |||||||||||||
Corsair HX850 | Voltage | 12 | N/A | N/A | N/A | N/A | N/A | 5.04 | 3.245 | -12.1 | 5.015 | 933 | 851.1 | 851.08 | 91.2% | 27.5 | 28 | 37.4 (42.5) | 9.4 |
Current | 65 | N/A | N/A | N/A | N/A | N/A | |||||||||||||
Cooler Master UCP 900 Ultimate | Voltage | 11.96 | 11.882 |
12.04 | 12.047 | N/A | N/A | 4.98 | 3.267 | -12 | 4.845 | 1011 | 901.75 | 900.47 | 89.1% | 28.3 | 26.5 | 39.9 (58) | 13.4 |
Current | 18 | 14 | 18.75 | 18.75 | N/A | N/A | |||||||||||||
Performance
What we can see from the numbers is that the Enermax REVOLUTION 85+ produces fantastic efficiency and solid 12V lines when under duress.The performance stays consistent on variable-load settings, too, pushing efficiency above 85 per cent in all cases.
Such is the casing that it makes it difficult to obtain accurate temperature readings for the PSU, hence why that particular section is left unfilled.
Noise
The fan is practically inaudible over background noise when the PSU's running at, say, 50 per cent load. Even at full tilt, which is a situation we have to engineer rather than being real-world, it's quieter than most and would only cause slight irritation if silence is absolutely paramount.
Performance, then, is solid to excellent, no matter which facet we look at.