ET:QW, Far Cry 2, H.A.W.X
ET:QWEnemy Territory: QW - 1,280x1,024 4xAA 16xAF medium | ||||
---|---|---|---|---|
BFG GeForce GT 240 | Sapphire Radeon HD 5570 | Sapphire Radeon HD 5670 | BFG GeForce GT 220 | Sapphire Radeon HD 4670 |
61.65 | 49.75 | 69.9 | 43.85 | 63.25 |
Enemy Territory: QW - 1,680x1,050 4xAA 16xAF medium | ||||
---|---|---|---|---|
BFG GeForce GT 240 | Sapphire Radeon HD 5570 | Sapphire Radeon HD 5670 | BFG GeForce GT 220 | Sapphire Radeon HD 4670 |
49.8 | 39 | 55.6 | 34.35 | 48.85 |
Enemy Territory: QW, an older OpenGL title, favours texturing ability over pure GFLOPs. This is why the HD 5570 is significantly slower than HD 4670.
Far Cry 2
Far Cry 2 - 1,280x1,024 4xAA medium | ||||
---|---|---|---|---|
BFG GeForce GT 240 | Sapphire Radeon HD 5570 | Sapphire Radeon HD 5670 | BFG GeForce GT 220 | Sapphire Radeon HD 4670 |
35.13 | 29.64 | 40.88 | 23.63 | 33.24 |
Far Cry 2 - 1,680x1,050 0xAA medium | ||||
---|---|---|---|---|
BFG GeForce GT 240 | Sapphire Radeon HD 5570 | Sapphire Radeon HD 5670 | BFG GeForce GT 220 | Sapphire Radeon HD 4670 |
40.52 | 37.03 | 47.26 | 26.34 | 42.15 |
And it falls between the GeForce GT 220 and GT 240 in Far Cry 2. Frame-rates are important here because any increase in performance translates to a tangible difference in the games-playing experience.
H.A.W.X
H.A.W.X - 1,280x1,024 4xAA 0xAF medium | ||||
---|---|---|---|---|
BFG GeForce GT 240 | Sapphire Radeon HD 5570 | Sapphire Radeon HD 5670 | BFG GeForce GT 220 | Sapphire Radeon HD 4670 |
65.5 | 50.5 | 72 | 41 | 62 |
H.A.W.X - 1,680x1,050 4xAA 0xAF medium | ||||
---|---|---|---|---|
BFG GeForce GT 240 | Sapphire Radeon HD 5570 | Sapphire Radeon HD 5670 | BFG GeForce GT 220 | Sapphire Radeon HD 4670 |
51.5 | 40 | 57 | 29.5 | 48 |
H.A.W.X performance also falls between the two GeForces. Interestingly, as with other games on this page, the HD 5570 comes off comfortably second-best to the same-priced HD 4670.