Call of Duty: Modern Warfare 2 and Crysis Warhead
Call of Duty: Modern Warfare 2Call of Duty: MW2 - 1,280x1,024 - 4x AA medium | ||||
---|---|---|---|---|
BFG GeForce GT 240 | Sapphire Radeon HD 5570 | Sapphire Radeon HD 5670 | BFG GeForce GT 220 | Sapphire Radeon HD 4670 |
47.47 | 45.68 | 59.4 | 32.73 | 47.9 |
Call of Duty: MW2 - 1,680x1,050 - 4x AA medium | ||||
---|---|---|---|---|
BFG GeForce GT 240 | Sapphire Radeon HD 5570 | Sapphire Radeon HD 5670 | BFG GeForce GT 220 | Sapphire Radeon HD 4670 |
39.97 | 37.81 | 51.21 | 27.21 | 39.58 |
Crysis Warhead
Crysis - 1,280x1,024 0xAA (mainstream) | ||||
---|---|---|---|---|
BFG GeForce GT 240 | Sapphire Radeon HD 5570 | Sapphire Radeon HD 5670 | BFG GeForce GT 220 | Sapphire Radeon HD 4670 |
43.52 | 38.43 | 51.36 | 28.48 | 41.35 |
Crysis - 1,680x1,050 0xAA (mainstream) | ||||
---|---|---|---|---|
BFG GeForce GT 240 | Sapphire Radeon HD 5570 | Sapphire Radeon HD 5670 | BFG GeForce GT 220 | Sapphire Radeon HD 4670 |
35.53 | 29.85 | 38.73 | 22.45 | 31.5 |
Performing almost on a par with the Radeon HD 4670, the HD 5570 is faster than its obvious competitor, the GeForce GT 220.
Note how much more performance is achieved by the HD 5670, with most of it down to greater memory bandwidth from GDDR5 chips.