Crysis
Crysis - 1,280x1,024 0xAA (mainstream) | ||||
---|---|---|---|---|
Sapphire Radeon HD 4670 512MB | Sapphire Radeon HD 5670 1024MB XF | BFG GeForce GT 240 512MB | Sapphire Radeon HD 5670 1,024MB | BFG GeForce GTS 250 512MB |
41.35 | 56.72 | 43.52 | 51.36 | 61.83 |
Crysis - 1,680x1,050 0xAA (mainstream) | ||||
---|---|---|---|---|
Sapphire Radeon HD 4670 512MB | Sapphire Radeon HD 5670 1024MB XF | BFG GeForce GT 240 512MB | Sapphire Radeon HD 5670 1,024MB | BFG GeForce GTS 250 512MB |
31.5 | 31.51 | 35.53 | 38.73 | 50.78 |
The situation is similar in Crysis, albeit with lower scores at both resolutions. The performance delta at 1,680x1,050 is significant from a games-playing point of view, though.
And there's something wrong with CrossFireX performance, as well - it doesn't scale at all.