Enemy Territory: Quake Wars
Enemy Territory: QW - 1,280x1,024 4xAA 16xAF medium | ||||
---|---|---|---|---|
Sapphire Radeon HD 4670 512MB | Sapphire Radeon HD 5670 1024MB XF | BFG GeForce GT 240 512MB | Sapphire Radeon HD 5670 1,024MB | BFG GeForce GTS 250 512MB |
63.25 | 119.8 | 61.65 | 69.9 | 106.15 |
Enemy Territory: QW - 1,680x1,050 4xAA 16xAF medium | ||||
---|---|---|---|---|
Sapphire Radeon HD 4670 512MB | Sapphire Radeon HD 5670 1024MB XF | BFG GeForce GT 240 512MB | Sapphire Radeon HD 5670 1,024MB | BFG GeForce GTS 250 512MB |
48.85 | 99.2 | 49.8 | 55.6 | 84.1 |
We're surprised that the HD 5670 isn't able to put up a better showing in our solitary OpenGL title.