Call of Duty: Modern Warfare 2
Call of Duty: MW2 - 1,280x1,024 - 4x AA medium | ||||
---|---|---|---|---|
Sapphire Radeon HD 4670 512MB | Sapphire Radeon HD 5670 1024MB XF | BFG GeForce GT 240 512MB | Sapphire Radeon HD 5670 1,024MB | BFG GeForce GTS 250 512MB |
47.9 | 94.69 | 47.47 | 59.4 | 74.02 |
Call of Duty: MW2 - 1,680x1,050 - 4x AA medium | ||||
---|---|---|---|---|
Sapphire Radeon HD 4670 512MB | Sapphire Radeon HD 5670 1024MB XF | BFG GeForce GT 240 512MB | Sapphire Radeon HD 5670 1,024MB | BFG GeForce GTS 250 512MB |
39.58 | 85.95 | 39.97 | 51.21 | 62.49 |
The Sapphire Radeon HD 5670 comfortably beats out the two lower-priced cards but falls foul of the GeForce GTS 250's power.