Far Cry 2
Far Cry 2 - 1,680x1,050 4xAA 16xAF | |||||
---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | ATI Radeon HD 5970 2GB | BFG GeForce GTX 285 1GB | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
80.43 | 58.43 | 142.18 | 61.77 | 86.91 | 93.55 |
Far Cry 2 - 1,920x1,200 4xAA 16xAF | |||||
---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | ATI Radeon HD 5970 2GB | BFG GeForce GTX 285 1GB | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
69.4 | 52.17 | 124.83 | 55.64 | 80.31 | 81.1 |
Far Cry 2 - 2,560x1,600 4xAA 16xAF | |||||
---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | ATI Radeon HD 5970 2GB | BFG GeForce GTX 285 1GB | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
48.56 | 38.1 | 86.41 | 36 | 61.98 | 57.42 |
Comparison card |
Radeon HD 5870 1,024MB | GeForce GTX 295 1,792MB |
Percentage ahead at 2,560x1,600 | 50.5 | 39.4 |
Far Cry 2 has always scaled well with multi-GPU setups, and this is no exception.