H.A.W.X
H.A.W.X - 1,680x1,050 4xAA 0xAF | |||||
---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | ATI Radeon HD 5970 2GB | BFG GeForce GTX 285 1GB | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
73 | 62 | 125 | 67.5 | 105 | 82.5 |
H.A.W.X - 1,920x1,200 4xAA 0xAF | |||||
---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | ATI Radeon HD 5970 2GB | BFG GeForce GTX 285 1GB | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
65.5 | 54.5 | 111.5 | 55 | 93 | 74.5 |
H.A.W.X - 2,560x1,600 4xAA 0xAF | |||||
---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | ATI Radeon HD 5970 2GB | BFG GeForce GTX 285 1GB | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
47.5 | 35.5 | 82.5 | 36 | 64 | 56 |
Comparison card | Radeon HD 5870 1,024MB | GeForce GTX 295 1,792MB |
Percentage ahead at 2,560x1,600 | 47.3 | 28.9 |
H.A.W.X is almost 50 per cent faster on the HD 5970 than the HD 5870, and it's also easily quicker than the GTX 295, too.