Enemy Territory: Quake Wars
Enemy Territory: QW - 1,680x1,050 4xAA 16xAF | |||||
---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | ATI Radeon HD 5970 2GB | BFG GeForce GTX 285 1GB | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
118.57 | 107.3 | 164.15 | 117.87 | 154.1 | 138.07 |
Enemy Territory: QW - 1,920x1,200 4xAA 16xAF | |||||
---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | ATI Radeon HD 5970 2GB | BFG GeForce GTX 285 1GB | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
99.5 | 88.83 | 154.95 | 98.2 | 132.3 | 117.1 |
Enemy Territory: QW - 2,560x1,600 4xAA 16xAF | |||||
---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | ATI Radeon HD 5970 2GB | BFG GeForce GTX 285 1GB | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
64.83 | 56.2 | 112.6 | 61.93 | 88.5 | 76.93 |
Comparison card | Radeon HD 5870 1,024MB | GeForce GTX 295 1,792MB |
Percentage ahead at 2,560x1,600 | 46.4 | 27.2 |
The OpenGL title is another that averages >100fps on the Hemlock card.