H.A.W.X
H.A.W.X - 1,680x1,050 4xAA 0xAF | ||||||
---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire Radeon HD 5870 Vapor-X 1GB | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
73 | 62 | 67.5 | 74.5 | 87.5 | 106 | 82.5 |
H.A.W.X - 1,920x1,200 4xAA 0xAF | ||||||
---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire Radeon HD 5870 Vapor-X 1GB | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
65.5 | 54.5 | 55 | 65 | 78 | 86 | 74.5 |
H.A.W.X - 2,560x1,600 4xAA 0xAF | ||||||
---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire Radeon HD 5870 Vapor-X 1GB | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
47.5 | 35.5 | 36 | 45.5 | 58 | 59.5 | 56 |
What we've demonstrated is that, as shipped, the performance improvements over the generic card are marginal.