Far Cry 2, and Race Driver: GRID
Far Cry 2 - 1,680x1,050 4xAA 16xAF | ||||||
---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire Radeon HD 5870 Vapor-X 1GB | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
80.43 | 58.43 | 61.77 | 65 | 95.5 | 84.71 | 93.55 |
Far Cry 2 - 1,920x1,200 4xAA 16xAF | ||||||
---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire Radeon HD 5870 Vapor-X 1GB | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
69.4 | 52.17 | 55.64 | 58.72 | 83.16 | 78.23 | 81.1 |
Far Cry 2 - 2,560x1,600 4xAA 16xAF | ||||||
---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire Radeon HD 5870 Vapor-X 1GB | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
48.56 | 38.1 | 36 | 39.23 | 58.87 | 60.67 | 57.42 |
Race Driver: GRID
GRID Race Day 1,680x1,050 4xAA 0xAF | ||||||
---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire Radeon HD 5870 Vapor-X 1GB | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
119.14 | 93.51 | 101.62 | 112.15 | 144.7 | 150.14 | 140.49 |
GRID Race Day 1,920x1,200 4xAA 0xAF | ||||||
---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire Radeon HD 5870 Vapor-X 1GB | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
103.12 | 80.67 | 86.15 | 95.77 | 126.23 | 133.22 | 130.3 |
GRID Race Day 2,560x1,600 4xAA 0xAF | ||||||
---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire Radeon HD 5870 Vapor-X 1GB | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
76.46 | 51.22 | 58.39 | 60.96 | 88.86 | 88.95 | 87.22 |
The extra speed falls just short of taking first place in the 2,560x1,600 test.