Call of Duty: World and War, and Enemy Territory
Call of Duty: WaW - 1,680x1,050 4xAA 16xAF | ||||||
---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire Radeon HD 5870 Vapor-X 1GB | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
119.6 | 116.95 | 127.25 | 106.45 | 146.1 | 156.55 | 141.9 |
Call of Duty: WaW - 1,920x1,200 4xAA 16xAF | ||||||
---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire Radeon HD 5870 Vapor-X 1GB | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
101.95 | 101 | 109.15 | 91.25 | 125.2 | 143.85 | 121.8 |
Call of Duty: WaW - 2,560x1,600 4xAA 16xAF | ||||||
---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire Radeon HD 5870 Vapor-X 1GB | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
68.65 | 65.6 | 71.55 | 58.95 | 85.05 | 101.65 | 82.6 |
Enemy Territory: Quake Wars
Enemy Territory: QW - 1,680x1,050 4xAA 16xAF | ||||||
---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire Radeon HD 5870 Vapor-X 1GB | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
118.57 | 107.3 | 117.87 | 98.37 | 140.97 | 160.03 | 138.07 |
Enemy Territory: QW - 1,920x1,200 4xAA 16xAF | ||||||
---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire Radeon HD 5870 Vapor-X 1GB | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
99.5 | 88.83 | 98.2 | 83.17 | 119.5 | 137.6 | 117.1 |
Enemy Territory: QW - 2,560x1,600 4xAA 16xAF | ||||||
---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire Radeon HD 5870 Vapor-X 1GB | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
64.83 | 56.2 | 61.93 | 53.27 | 78.75 | 92.5 | 76.93 |
The performance increases over the reference card are minimal, at around three percent, but they're in-line with what we'd expect when raising clocks from 850MHz/4,800MHz to 870MHz/5,000MHz.