Far Cry 2
Far Cry 2 - 1,680x1,050 4xAA 16xAF | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sapphire HD 5770 XF | ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | XFX GTX 260 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 5770 1GB | XFX GTX 260 SLI | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
98.71 | 80.43 | 58.43 | 52.49 | 61.77 | 65 | 53.75 | 90.95 | 84.71 | 93.55 |
Far Cry 2 - 1,920x1,200 4xAA 16xAF | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sapphire HD 5770 XF | ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | XFX GTX 260 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 5770 1GB | XFX GTX 260 SLI | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
86.67 | 69.4 | 52.17 | 47.03 | 55.64 | 58.72 | 47.42 | 83.43 | 78.23 | 81.1 |
Far Cry 2 - 2,560x1,600 4xAA 16xAF | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sapphire HD 5770 XF | ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | XFX GTX 260 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 5770 1GB | XFX GTX 260 SLI | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
56.73 | 48.56 | 38.1 | 33.93 | 36 | 39.23 | 31.79 | 61.05 | 60.67 | 57.42 |
Dual-GPU scaling in Far Cry 2 is excellent, hitting over 80 per cent at 1,920x1,200, and it's better than the HD 5870 at the two lower resolutions.
2,560x1,600 is just lush.