Enemy Territory
Enemy Territory: QW - 1,680x1,050 4xAA 16xAF | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sapphire HD 5770 XF | ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | XFX GTX 260 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 5770 1GB | XFX GTX 260 SLI | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
140.5 | 118.57 | 107.3 | 92.9 | 117.87 | 98.37 | 80.53 | 157.57 | 160.03 | 138.07 |
Enemy Territory: QW - 1,920x1,200 4xAA 16xAF | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sapphire HD 5770 XF | ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | XFX GTX 260 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 5770 1GB | XFX GTX 260 SLI | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
120.77 | 99.5 | 88.83 | 76.87 | 98.2 | 83.17 | 66.73 | 135.2 | 137.6 | 117.1 |
Enemy Territory: QW - 2,560x1,600 4xAA 16xAF | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sapphire HD 5770 XF | ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | XFX GTX 260 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 5770 1GB | XFX GTX 260 SLI | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
77.73 | 64.83 | 56.2 | 48.43 | 61.93 | 53.27 | 41.4 | 89.93 | 92.5 | 76.93 |
Beating out Radeon HD 5870 at every resolution, just, NVIDIA's scaling is still better.