GRID
GRID Race Day 1,680x1,050 4xAA 0xAF | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sapphire HD 5770 XF | ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | XFX GTX 260 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 5770 1GB | XFX GTX 260 SLI | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
143.88 | 119.14 | 93.51 | 82.88 | 101.62 | 112.15 | 82.31 | 149.58 | 150.14 | 140.49 |
GRID Race Day 1,920x1,200 4xAA 0xAF | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sapphire HD 5770 XF | ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | XFX GTX 260 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 5770 1GB | XFX GTX 260 SLI | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
116.22 | 103.12 | 80.67 | 70.11 | 86.15 | 95.77 | 71.48 | 128.66 | 133.22 | 130.3 |
GRID Race Day 2,560x1,600 4xAA 0xAF | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sapphire HD 5770 XF | ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | XFX GTX 260 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 5770 1GB | XFX GTX 260 SLI | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
91.64 | 76.46 | 51.22 | 45.64 | 58.39 | 60.96 | 45.48 | 81.47 | 88.95 | 87.22 |
The 2x improvement at 2,560x1,600 is a touch puzzling, but the fact remains that multi-GPU scaling, for both AMD and NVIDIA, remains good.