Crysis
Crysis - 1,680x1,050 4xAA (Enthusiast) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sapphire HD 5770 XF | ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | XFX GTX 260 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 5770 1GB | XFX GTX 260 SLI | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
27.72 | 26.96 | 20.51 | 16.58 | 22.47 | 23.19 | 18.35 | 31.59 | 32.98 | 31.82 |
Crysis - 1,920x1,200 4xAA (Enthusiast) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sapphire HD 5770 XF | ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | XFX GTX 260 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 5770 1GB | XFX GTX 260 SLI | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
22.72 | 22.11 | 16.32 | 14.23 | 18.14 | 19.45 | 15.05 | 24.29 | 23.78 | 26.07 |
Crysis - 2,560x1,600 4xAA (Enthusiast) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sapphire HD 5770 XF | ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | XFX GTX 260 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 5770 1GB | XFX GTX 260 SLI | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
14.11 | 12.67 | 8.12 | 7.37 | 9.47 | 11.08 | 8.32 | 11.4 | 11.03 | 14.49 |
For fans of low-frame-rates, Crysis is the game to test.
Multi-GPU scaling isn't quite as impressive as in Call of Duty: WaW, rising 50 per cent at 1,920x1,200. NVIDIA dual-GTX 260 is faster here, too.
Still, the game, set to enthusiast, runs like a dog at pretty much every resolution.