Call of Duty: World at War
Call of Duty: WaW - 1,680x1,050 4xAA 16xAF | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sapphire HD 5770 XF | ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | XFX GTX 260 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 5770 1GB | XFX GTX 260 SLI | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
140.05 | 119.6 | 116.95 | 103.2 | 127.25 | 106.45 | 83.6 | 157.15 | 156.55 | 141.9 |
Call of Duty: WaW - 1,920x1,200 4xAA 16xAF | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sapphire HD 5770 XF | ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | XFX GTX 260 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 5770 1GB | XFX GTX 260 SLI | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
122 | 101.95 | 101 | 87.8 | 109.15 | 91.25 | 71.15 | 142.65 | 143.85 | 121.8 |
Call of Duty: WaW - 2,560x1,600 4xAA 16xAF | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sapphire HD 5770 XF | ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | XFX GTX 260 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 5770 1GB | XFX GTX 260 SLI | BFG GeForce GTX 295 1,792MB | ATI Radeon HD 5870 1GB |
79.8 | 68.65 | 65.6 | 56 | 71.55 | 58.95 | 45.85 | 98.6 | 101.65 | 82.6 |
The two-card Radeon HD 5770 has been deliberately graphed-up against the Radeon HD 5870. The GeForce GTX 260 SLI combination should be compared against the GTX 295 and, across to AMD, to HD 5770 XF and HD 5870.
We're impressed by how close dual-GPU HD 5770 gets to the range-topping card's performance, boosting single-card numbers by 71.6 per cent at 1,920x1,200, but NVIDIA leads the way here.