GRID
GRID Race Day 1,680x1,050 4xAA 0xAF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | XFX GTX 260 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 5770 1GB | Sapphire HD 5750 1GB | XFX GTS 250 512MB | BFG GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 512MB | ATI Radeon HD 5870 1GB |
119.14 | 93.51 | 82.88 | 101.62 | 112.15 | 82.31 | 67.08 | 69.63 | 150.14 | 91.18 | 140.49 |
GRID Race Day 1,920x1,200 4xAA 0xAF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | XFX GTX 260 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 5770 1GB | Sapphire HD 5750 1GB | XFX GTS 250 512MB | BFG GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 512MB | ATI Radeon HD 5870 1GB |
103.12 | 80.67 | 70.11 | 86.15 | 95.77 | 71.48 | 56.45 | 56.78 | 133.22 | 81.44 | 130.3 |
GRID Race Day 2,560x1,600 4xAA 0xAF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | XFX GTX 260 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 5770 1GB | Sapphire HD 5750 1GB | XFX GTS 250 512MB | BFG GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 512MB | ATI Radeon HD 5870 1GB |
76.46 | 51.22 | 45.64 | 58.39 | 60.96 | 45.48 | 40.44 | 25.5 | 88.95 | 41.2 | 87.22 |
The extra bandwidth of the Radeon HD 4870 leaves the HD 5770 trailing at 1,920x1,200.
Cross-company comparisons show that Radeon HD 5750 is able to match the GeForce GTX 260.