Far Cry 2
Far Cry 2 - 1,680x1,050 4xAA 16xAF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | XFX GTX 260 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 5770 1GB | Sapphire HD 5750 1GB | XFX GTS 250 512MB | BFG GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 512MB | ATI Radeon HD 5870 1GB |
80.43 | 58.43 | 52.49 | 61.77 | 65 | 53.75 | 46.62 | 42.89 | 84.71 | 49.85 | 93.55 |
Far Cry 2 - 1,920x1,200 4xAA 16xAF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | XFX GTX 260 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 5770 1GB | Sapphire HD 5750 1GB | XFX GTS 250 512MB | BFG GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 512MB | ATI Radeon HD 5870 1GB |
69.4 | 52.17 | 47.03 | 55.64 | 58.72 | 47.42 | 41.38 | 36.71 | 78.23 | 38.73 | 81.1 |
Far Cry 2 - 2,560x1,600 4xAA 16xAF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | XFX GTX 260 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 5770 1GB | Sapphire HD 5750 1GB | XFX GTS 250 512MB | BFG GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 512MB | ATI Radeon HD 5870 1GB |
48.56 | 38.1 | 33.93 | 36 | 39.23 | 31.79 | 27.69 | 20.27 | 60.67 | 9.72 | 57.42 |
HD 5770 delivers GeForce GTX 260-matching performance in Far Cry 2.