H.A.W.X
H.A.W.X - 1,680x1,050 4xAA 0xAF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | XFX GTX 260 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 5770 1GB | Sapphire HD 5750 1GB | XFX GTS 250 512MB | BFG GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 512MB | ATI Radeon HD 5870 1GB |
73 | 62 | 54.5 | 67.5 | 74.5 | 52.5 | 45 | 37 | 106 | 62 | 82.5 |
H.A.W.X - 1,920x1,200 4xAA 0xAF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | XFX GTX 260 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 5770 1GB | Sapphire HD 5750 1GB | XFX GTS 250 512MB | BFG GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 512MB | ATI Radeon HD 5870 1GB |
65.5 | 54.5 | 45 | 55 | 65 | 46 | 40 | 31 | 86 | 52.5 | 74.5 |
H.A.W.X - 2,560x1,600 4xAA 0xAF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ATI Radeon HD 5850 1GB | XFX GeForce GTX 275 896MB | XFX GTX 260 896MB | BFG GeForce GTX 285 1GB | Sapphire HD 4890 OC 1GB | Sapphire HD 5770 1GB | Sapphire HD 5750 1GB | XFX GTS 250 512MB | BFG GeForce GTX 295 1,792MB | Sapphire Radeon HD 4870 512MB | ATI Radeon HD 5870 1GB |
47.5 | 35.5 | 27 | 36 | 45.5 | 32.5 | 28 | 18 | 59.5 | 23 | 56 |
H.A.W.X performance is solid enough at all resolutions and on both mid-range 5-series cards, too.